Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~781km
Average per tank
Vehicle | 2012 Hyundai Veloster FS 6 Speed Auto Dual Clutch Coupe |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 195,747 kms |
Drive Type | FWD |
Rego | 092WFY |
StockNo | U01194 |
VIN | KMHTC61DVCU050744 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 151 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Daytime Running Lights - LED |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Hill Holder | Leather Steering Wheel |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Radio CD with 6 Speakers | Rear Spoiler |
Reversing Camera | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer | Vehicle Stability Control |
Central Highlands Toyota
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.