Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~720km
Average per tank
| Vehicle | 2022 Toyota Hilux TGN121R Workmate 4x2 Silver Sky 5 Speed Manual Cab Chassis |
| Body Colour | Silver Sky |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.7 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 32,996 kms |
| Drive Type | RWD |
| Rego | 170GG2 |
| StockNo | D01024 |
| VIN | MR0CX3CB104338475 |
| Fuel Consumption (Urban) | 14L/100km |
| Fuel Consumption (Extra Urban) | 9.4L/100km |
| Fuel Consumption (Combined) | 11.1L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats |
| Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Lane Keeping - Active Assist |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
| Seats - Bucket (Front) | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Suspension - Leaf |
| Tacho | Trim - Cloth |
| Trip Computer | Vinyl - Cabin Floor |
| Voice Recognition |
Central Highlands Toyota
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.