Pre-Owned Vehicle
~$114
Cost to fill at $1.50/L
~817km
Average per tank
Vehicle | 2012 Toyota Hilux KUN26R MY12 SR 4 Speed Automatic Cab Chassis |
Doors | 2 |
Seats | 2 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 76,195 kms |
Drive Type | 4WD |
Rego | 228VED |
StockNo | U01921 |
VIN | MR0CZ12G400032812 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Sports Seats - 1st Row (Front) |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Chrome Grille Surround | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Front Stabiliser | Headlamps - Clear Lenses |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Metallic Finish Steering Wheel |
Mudflaps - front | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Pretensioners 1st Row (Front) | Seats - Bucket (Front) |
Side Steps | Spare Wheel - Full Size Steel |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Voice Recognition |
Central Highlands Toyota
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.