Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~1,000km
Average per tank
| Vehicle | 2023 Toyota Hilux GUN126R SR Extra Cab Silver 6 Speed Sports Automatic Cab Chassis |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 48,533 kms |
| Drive Type | 4WD |
| Rego | 812FJ3 |
| StockNo | U02027 |
| VIN | MR0KA3CC701178433 |
| Fuel Consumption (Urban) | 9.1L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats |
| Fog Lamps - Front | Handbrake - Fold Down |
| Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Lane Keeping - Active Assist |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 4 seats | Seats - Bucket (Front) |
| Side Steps | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Heavy Duty | Suspension - Leaf |
| Tacho | Trim - Cloth |
| Trip Computer | Vinyl - Cabin Floor |
| Voice Recognition |
Central Highlands Toyota
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.