Pre-Owned Vehicle
~$114
Cost to fill at $1.50/L
~938km
Average per tank
Vehicle | 2015 Toyota Hilux KUN16R MY14 SR Glacier White 5 Speed Manual Dual Cab Pick-up |
Body Colour | Glacier White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 151,534 kms |
Drive Type | RWD |
Rego | 820WTR |
StockNo | U01245 |
VIN | MR0FB3CD200270532 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 214 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 2250kg |
12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Front Bumper |
Bottle Holders - Front & Rear | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Chrome Grille Surround | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Engine Immobiliser | Halogen Headlights |
Headrests - Adjustable on All Seats | Intermittent Wipers - Variable |
Lockable Glove Box Compartment | Low Fuel Warning |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Rear View Mirror Day/Night |
Remote Fuel Lid Release | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Spare Wheel - Full Size Steel Wheel | Steering Wheel - Urethane Type |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Central Highlands Toyota
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.